Report di Affidabilità
September 2026
Classifiche di disponibilità, dati sugli incidenti e MTTR per 844 grandi servizi cloud — da API di stato ufficiali, aggiornato ogni 5 minuti.
About You led reliability rankings with 100.00% website reachability among 844 tracked services, overall average uptime was 93.61%, with 659 total incidents recorded. The fastest incident resolution belonged to 1Password, which recovered in an average of 5m.
Risultati chiave
- →1Password resolves incidents 1255× faster than Supabase — avg 5m vs 99h 39m.
- →Scaleway had the most incidents: 51 in the past 30 days.
- →Ally Bank was the least reachable: 0.00% of checks succeeded — 29.3 days of unreachability over 30 days.
- →844 tracked services recorded 659 incidents in the past 30 days.
844
Servizi monitorati
93.61%
Disponibilità media (30g)
659
Incidenti (30g)
60
Attualmente degradati
Classifica disponibilità — ultimi 30 giorni
Gli incidenti major e critical contano come inattività. Il trend confronta gli ultimi 15 giorni con i precedenti.
| # | Servizio | Disponibilità 30g | Trend | MTTR |
|---|---|---|---|---|
| 1 | 100.00% | — | — | |
| 2 | 100.00% | — | — | |
| 3 | 100.00% | — | — | |
| 4 | 100.00% | — | — | |
| 5 | 100.00% | — | — | |
| 6 | 100.00% | — | — | |
| 7 | 100.00% | — | — | |
| 8 | 100.00% | — | — | |
| 9 | 100.00% | — | — | |
| 10 | 100.00% | — | — | |
| 11 | 100.00% | — | — | |
| 12 | 100.00% | — | — | |
| 13 | 100.00% | — | — | |
| 14 | 100.00% | — | — | |
| 15 | 100.00% | — | — | |
| 16 | 100.00% | — | — | |
| 17 | 100.00% | — | — | |
| 18 | 100.00% | — | — | |
| 19 | 100.00% | — | — | |
| 20 | 100.00% | — | — | |
| 21 | 100.00% | — | — | |
| 22 | 100.00% | — | — | |
| 23 | 100.00% | — | — | |
| 24 | 100.00% | — | — | |
| 25 | 100.00% | — | — | |
| 26 | 100.00% | — | — | |
| 27 | 100.00% | — | — | |
| 28 | 100.00% | — | — | |
| 29 | 100.00% | — | — | |
| 30 | 100.00% | — | — | |
| 31 | 100.00% | — | — | |
| 32 | 100.00% | — | — | |
| 33 | 100.00% | — | — | |
| 34 | 100.00% | — | — | |
| 35 | 100.00% | — | — | |
| 36 | 100.00% | — | — | |
| 37 | 100.00% | — | — | |
| 38 | 100.00% | — | — | |
| 39 | 100.00% | — | — | |
| 40 | 100.00% | — | — | |
| 41 | 100.00% | — | — | |
| 42 | 100.00% | — | — | |
| 43 | 100.00% | — | — | |
| 44 | 100.00% | — | — | |
| 45 | 100.00% | — | — | |
| 46 | 100.00% | — | — | |
| 47 | 100.00% | — | — | |
| 48 | 100.00% | — | — | |
| 49 | 100.00% | — | — | |
| 50 | 100.00% | — | — | |
| 51 | 100.00% | — | — | |
| 52 | 100.00% | — | — | |
| 53 | 100.00% | — | — | |
| 54 | 100.00% | — | — | |
| 55 | 100.00% | — | — | |
| 56 | 100.00% | — | — | |
| 57 | 100.00% | — | — | |
| 58 | 100.00% | — | — | |
| 59 | 100.00% | — | — | |
| 60 | 100.00% | — | — | |
| 61 | 100.00% | — | — | |
| 62 | 100.00% | — | — | |
| 63 | 100.00% | — | — | |
| 64 | 100.00% | — | — | |
| 65 | 100.00% | — | — | |
| 66 | 100.00% | — | — | |
| 67 | 100.00% | — | — | |
| 68 | 100.00% | — | — | |
| 69 | 100.00% | — | — | |
| 70 | 100.00% | — | — | |
| 71 | 100.00% | — | — | |
| 72 | 100.00% | — | — | |
| 73 | 100.00% | — | — | |
| 74 | 100.00% | — | — | |
| 75 | 100.00% | — | — | |
| 76 | 100.00% | — | — | |
| 77 | 100.00% | — | — | |
| 78 | 100.00% | — | — | |
| 79 | 100.00% | — | — | |
| 80 | 100.00% | — | — | |
| 81 | 100.00% | — | — | |
| 82 | 100.00% | — | — | |
| 83 | 100.00% | — | — | |
| 84 | 100.00% | — | — | |
| 85 | 100.00% | — | — | |
| 86 | 100.00% | — | — | |
| 87 | 100.00% | — | — | |
| 88 | 100.00% | — | — | |
| 89 | 100.00% | — | — | |
| 90 | 100.00% | — | — | |
| 91 | 100.00% | — | — | |
| 92 | 100.00% | — | — | |
| 93 | 100.00% | — | — | |
| 94 | 100.00% | — | — | |
| 95 | 100.00% | — | — | |
| 96 | 100.00% | — | — | |
| 97 | 100.00% | — | — | |
| 98 | 100.00% | — | — | |
| 99 | 100.00% | — | — | |
| 100 | 100.00% | — | — | |
| 101 | 100.00% | — | — | |
| 102 | 100.00% | — | — | |
| 103 | 100.00% | — | — | |
| 104 | 100.00% | — | — | |
| 105 | 100.00% | — | — | |
| 106 | 100.00% | — | — | |
| 107 | 100.00% | — | — | |
| 108 | 100.00% | — | — | |
| 109 | 100.00% | — | — | |
| 110 | 100.00% | — | — | |
| 111 | 100.00% | — | — | |
| 112 | 100.00% | — | — | |
| 113 | 100.00% | — | — | |
| 114 | 100.00% | — | — | |
| 115 | 100.00% | — | — | |
| 116 | 100.00% | — | — | |
| 117 | 100.00% | — | — | |
| 118 | 100.00% | — | — | |
| 119 | 100.00% | — | — | |
| 120 | 100.00% | — | — | |
| 121 | 100.00% | — | — | |
| 122 | 100.00% | — | — | |
| 123 | 100.00% | — | — | |
| 124 | 100.00% | — | — | |
| 125 | 100.00% | — | — | |
| 126 | 100.00% | — | — | |
| 127 | 100.00% | — | — | |
| 128 | 100.00% | — | — | |
| 129 | 100.00% | — | — | |
| 130 | 100.00% | — | — | |
| 131 | 100.00% | — | — | |
| 132 | 100.00% | — | — | |
| 133 | 100.00% | — | — | |
| 134 | 100.00% | — | — | |
| 135 | 100.00% | — | — | |
| 136 | 100.00% | — | — | |
| 137 | 100.00% | — | — | |
| 138 | 100.00% | — | — | |
| 139 | 100.00% | — | — | |
| 140 | 100.00% | — | — | |
| 141 | 100.00% | — | — | |
| 142 | 100.00% | — | — | |
| 143 | 100.00% | — | — | |
| 144 | 100.00% | — | — | |
| 145 | 100.00% | — | — | |
| 146 | 100.00% | — | — | |
| 147 | 100.00% | — | — | |
| 148 | 100.00% | — | — | |
| 149 | 100.00% | — | — | |
| 150 | 100.00% | — | — |
Showing the top 150 of 844 ranked services.
Più inattività questo mese
Servizi con il maggiore tempo di inattività cumulato in 30 giorni.
Cita questo report
Pronto da incollare in articoli, newsletter o copertura stampa.
DownStatus Cloud Reliability Report — September 2026 • 844 services tracked (About You, AccuWeather, Acorns, Adobe Firefly, Affirm and more) • Average website reachability: 93.61% over the past 30 days • 659 total incidents recorded • Best performer: About You — 100.00% uptime (DRS: 100/100, grade A) • Most incidents: Scaleway — 51 in 30 days • Fastest recovery: 1Password — avg 5m per incident Source: DownStatus — https://isitdownstatus.com/en/stats Method: HTTP reachability checks of each service's homepage, 72× per day. Incident counts come from official status feeds where published.
Informazioni sul DownStatus Reliability Score (DRS)
Il DRS è un punteggio di affidabilità composito da 0 a 100, che pondera la disponibilità (60%), il tempo medio di recupero (25%) e la frequenza degli incidenti (15%).
Informazioni sui dati
La disponibilità è calcolata dalle API ufficiali di Atlassian Statuspage, interrogate ogni 5 minuti. Un servizio è considerato "inattivo" quando il suo indicatore è major o critical. Tutti i dati sono auto-dichiarati da ciascun servizio. Metodologia completa →