Cloud Reliability Report
October 2026
Uptime rankings, incident data, and mean time to recovery for 829 major cloud services โ sourced from official status APIs, updated every 5 minutes.
About You led reliability rankings with 100.00% website reachability among 829 tracked services, overall average uptime was 96.28%, with 547 total incidents recorded. The fastest incident resolution belonged to Linear, which recovered in an average of 5m.
Key findings
- โLinear resolves incidents 3482ร faster than Clerk โ avg 5m vs 275h 35m.
- โScaleway had the most incidents: 78 in the past 30 days.
- โPostNL was the least reachable: 0.00% of checks succeeded โ 29.3 days of unreachability over 30 days.
- โ829 tracked services recorded 547 incidents in the past 30 days.
829
Services tracked
96.28%
Avg uptime (30d)
547
Incidents (30d)
5
Currently degraded
Uptime ranking โ last 30 days
Major and critical incidents count as downtime. Trend compares last 15 days vs previous 15 days.
| # | Service | Uptime 30d | Trend | MTTR |
|---|---|---|---|---|
| 1 | 100.00% | โ | โ | |
| 2 | 100.00% | โ | โ | |
| 3 | 100.00% | โ | โ | |
| 4 | 100.00% | โ | โ | |
| 5 | 100.00% | โ | โ | |
| 6 | 100.00% | โ | โ | |
| 7 | 100.00% | โ | โ | |
| 8 | 100.00% | โ | โ | |
| 9 | 100.00% | โ | โ | |
| 10 | 100.00% | โ | โ | |
| 11 | 100.00% | โ | โ | |
| 12 | 100.00% | โ | โ | |
| 13 | 100.00% | โ | โ | |
| 14 | 100.00% | โ | โ | |
| 15 | 100.00% | โ | โ | |
| 16 | 100.00% | โ | โ | |
| 17 | 100.00% | โ | โ | |
| 18 | 100.00% | โ | โ | |
| 19 | 100.00% | โ | โ | |
| 20 | 100.00% | โ | โ | |
| 21 | 100.00% | โ | โ | |
| 22 | 100.00% | โ | โ | |
| 23 | 100.00% | โ | โ | |
| 24 | 100.00% | โ | โ | |
| 25 | 100.00% | โ | โ | |
| 26 | 100.00% | โ | โ | |
| 27 | 100.00% | โ | โ | |
| 28 | 100.00% | โ | โ | |
| 29 | 100.00% | โ | โ | |
| 30 | 100.00% | โ | โ | |
| 31 | 100.00% | โ | โ | |
| 32 | 100.00% | โ | โ | |
| 33 | 100.00% | โ | โ | |
| 34 | 100.00% | โ | โ | |
| 35 | 100.00% | โ | โ | |
| 36 | 100.00% | โ | โ | |
| 37 | 100.00% | โ | โ | |
| 38 | 100.00% | โ | โ | |
| 39 | 100.00% | โ | โ | |
| 40 | 100.00% | โ | โ | |
| 41 | 100.00% | โ | โ | |
| 42 | 100.00% | โ | โ | |
| 43 | 100.00% | โ | โ | |
| 44 | 100.00% | โ | โ | |
| 45 | 100.00% | โ | โ | |
| 46 | 100.00% | โ | โ | |
| 47 | 100.00% | โ | โ | |
| 48 | 100.00% | โ | โ | |
| 49 | 100.00% | โ | โ | |
| 50 | 100.00% | โ | โ | |
| 51 | 100.00% | โ | โ | |
| 52 | 100.00% | โ | โ | |
| 53 | 100.00% | โ | โ | |
| 54 | 100.00% | โ | โ | |
| 55 | 100.00% | โ | โ | |
| 56 | 100.00% | โ | โ | |
| 57 | 100.00% | โ | โ | |
| 58 | 100.00% | โ | โ | |
| 59 | 100.00% | โ | โ | |
| 60 | 100.00% | โ | โ | |
| 61 | 100.00% | โ | โ | |
| 62 | 100.00% | โ | โ | |
| 63 | 100.00% | โ | โ | |
| 64 | 100.00% | โ | โ | |
| 65 | 100.00% | โ | โ | |
| 66 | 100.00% | โ | โ | |
| 67 | 100.00% | โ | โ | |
| 68 | 100.00% | โ | โ | |
| 69 | 100.00% | โ | โ | |
| 70 | 100.00% | โ | โ | |
| 71 | 100.00% | โ | โ | |
| 72 | 100.00% | โ | โ | |
| 73 | 100.00% | โ | โ | |
| 74 | 100.00% | โ | โ | |
| 75 | 100.00% | โ | โ | |
| 76 | 100.00% | โ | โ | |
| 77 | 100.00% | โ | โ | |
| 78 | 100.00% | โ | โ | |
| 79 | 100.00% | โ | โ | |
| 80 | 100.00% | โ | โ | |
| 81 | 100.00% | โ | โ | |
| 82 | 100.00% | โ | โ | |
| 83 | 100.00% | โ | โ | |
| 84 | 100.00% | โ | โ | |
| 85 | 100.00% | โ | โ | |
| 86 | 100.00% | โ | โ | |
| 87 | 100.00% | โ | โ | |
| 88 | 100.00% | โ | โ | |
| 89 | 100.00% | โ | โ | |
| 90 | 100.00% | โ | โ | |
| 91 | 100.00% | โ | โ | |
| 92 | 100.00% | โ | โ | |
| 93 | 100.00% | โ | โ | |
| 94 | 100.00% | โ | โ | |
| 95 | 100.00% | โ | โ | |
| 96 | 100.00% | โ | โ | |
| 97 | 100.00% | โ | โ | |
| 98 | 100.00% | โ | โ | |
| 99 | 100.00% | โ | โ | |
| 100 | 100.00% | โ | โ | |
| 101 | 100.00% | โ | โ | |
| 102 | 100.00% | โ | โ | |
| 103 | 100.00% | โ | โ | |
| 104 | 100.00% | โ | โ | |
| 105 | 100.00% | โ | โ | |
| 106 | 100.00% | โ | โ | |
| 107 | 100.00% | โ | โ | |
| 108 | 100.00% | โ | โ | |
| 109 | 100.00% | โ | โ | |
| 110 | 100.00% | โ | โ | |
| 111 | 100.00% | โ | โ | |
| 112 | 100.00% | โ | โ | |
| 113 | 100.00% | โ | โ | |
| 114 | 100.00% | โ | โ | |
| 115 | 100.00% | โ | โ | |
| 116 | 100.00% | โ | โ | |
| 117 | 100.00% | โ | โ | |
| 118 | 100.00% | โ | โ | |
| 119 | 100.00% | โ | โ | |
| 120 | 100.00% | โ | โ | |
| 121 | 100.00% | โ | โ | |
| 122 | 100.00% | โ | โ | |
| 123 | 100.00% | โ | โ | |
| 124 | 100.00% | โ | โ | |
| 125 | 100.00% | โ | โ | |
| 126 | 100.00% | โ | โ | |
| 127 | 100.00% | โ | โ | |
| 128 | 100.00% | โ | โ | |
| 129 | 100.00% | โ | โ | |
| 130 | 100.00% | โ | โ | |
| 131 | 100.00% | โ | โ | |
| 132 | 100.00% | โ | โ | |
| 133 | 100.00% | โ | โ | |
| 134 | 100.00% | โ | โ | |
| 135 | 100.00% | โ | โ | |
| 136 | 100.00% | โ | โ | |
| 137 | 100.00% | โ | โ | |
| 138 | 100.00% | โ | โ | |
| 139 | 100.00% | โ | โ | |
| 140 | 100.00% | โ | โ | |
| 141 | 100.00% | โ | โ | |
| 142 | 100.00% | โ | โ | |
| 143 | 100.00% | โ | โ | |
| 144 | 100.00% | โ | โ | |
| 145 | 100.00% | โ | โ | |
| 146 | 100.00% | โ | โ | |
| 147 | 100.00% | โ | โ | |
| 148 | 100.00% | โ | โ | |
| 149 | 100.00% | โ | โ | |
| 150 | 100.00% | โ | โ |
Showing the top 150 of 829 ranked services.
Recently added โ insufficient data (<3 days of monitoring):
Most downtime this month
Services with the highest cumulative downtime over the past 30 days.
Cite this report
Ready to paste into articles, newsletters, or press coverage.
DownStatus Cloud Reliability Report โ October 2026 โข 829 services tracked (About You, AccuWeather, Adobe Firefly, Affirm, Afterpay and more) โข Average website reachability: 96.28% over the past 30 days โข 547 total incidents recorded โข Best performer: About You โ 100.00% uptime (DRS: 100/100, grade A) โข Most incidents: Scaleway โ 78 in 30 days โข Fastest recovery: Linear โ avg 5m per incident Source: DownStatus โ https://isitdownstatus.com/en/stats Method: HTTP reachability checks of each service's homepage, 72ร per day. Incident counts come from official status feeds where published.
About the DownStatus Reliability Score (DRS)
DRS is a composite reliability rating from 0โ100, weighting uptime (60%), mean time to recovery (25%), and incident frequency (15%). It is designed to differentiate services within the compressed 99โ100% uptime band where raw percentages alone don't tell the full story.
About this data
Uptime is calculated from official Atlassian Statuspage APIs, polled every 5 minutes. A service counts as "down" when its indicator is major or critical. Uptime % is calculated against actual observed checks โ services with fewer than 4 hours of monitoring are excluded from the ranking; those tagged "new" have limited data. MTTR is the average duration of resolved incidents. Trend arrows compare uptime of the last 15 days vs the previous 15 days. All data is self-reported by each service. Full methodology โ